For the Audited full year,net profit rose 130.32% to Rs 114.40 crore in the year ended March 2012 as against Rs 49.67 crore during the previous year ended March 2011. Sales rose 24.27% to Rs 1089.35 crore in the year ended March 2012 as against Rs 876.61 crore during the previous year ended March 2011.
| Particulars | Quarter Ended | Year Ended | ||||
| ? | Mar. 2012 | Mar. 2011 | % Var. | Mar. 2012 | Mar. 2011 | % Var. |
| Sales | 297.78 | 245.30 | 21 | 1089.35 | 876.61 | 24 |
| OPM % | 24.67 | 15.43 | 60 | 16.44 | 15.37 | 7 |
| PBDT | 78.18 | 33.46 | 134 | 167.29 | 128.36 | 30 |
| PBT | 61.33 | 16.80 | 265 | 104.06 | 70.73 | 47 |
| NP | 85.53 | 11.94 | 616 | 114.40 | 49.67 | 130 |
Powered by Capital Market - Live News
easter bunny navy jet crash virginia beach isiah thomas passover easter recipes live free or die hard carlos pena
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.